DAPPR
Measurements are of the garment laid flat. Chest is side-to-side, not full circumference.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 41 | 27.5 | 8.25 |
| S | 43 | 28 | 8.5 |
| M | 45 | 28.5 | 9 |
| L | 47 | 29 | 9 |
| XL | 49 | 30 | 9 |
| XXL | 51 | 31 | 9.5 |
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 104 | 70 | 21 |
| S | 110 | 71 | 21.5 |
| M | 116 | 72 | 23 |
| L | 120 | 74 | 23 |
| XL | 124 | 76 | 23 |
| XXL | 130 | 79 | 24 |
CHEST: Measure from the stitches right below the armpit, from one side to the other.
LENGTH: Measure from where the shoulder seam meets the collar down to the hem.
SLEEVE: Measure from the center armhole seam to the center sleeve hem.
These measurements are approximate and may vary slightly.